Course Rates
November 6, 2022 - March 11, 2023
Monday - Thursday | |
---|---|
Rack Rate (Open - 12:59 p.m.) | $59 |
Seniors (60 and up) | $47 |
Twilight (1 p.m. - 2:59 p.m.) | $44 |
Super Twilight (3 p.m. - Close) | $39 |
Junior (17 and under, cart not included) | 50% off rate at the time of play |
Weekends (Friday - Sunday) & Holidays | |
Rack Rate (Open - 12:59 p.m.) | $79 |
Seniors (60 and up) | N/A |
Twilight (1 p.m. - 2:59 p.m.) | $52 |
Super Twilight (3 p.m. - Close) | $44 |
Junior (17 and under, cart not included) | 20% off rate at the time of play |
Cart Fees
*Cart Fee with Green Fee purchase includes Shared Cart*
**Due to the high demand during these times, we are unable to accomodate everyone with their own cart.**
Practice Range
Type | Price |
---|---|
Small Bucket (30 balls) | $10 |
Medium Bucket (60 balls) | $15 |
Large Bucket (90 balls) | $20 |
Monday - Tuesday (Grass) | Wednesday - Sunday (Mats)